Skip to main content

Bus Schedule

Map of the loop

At the bottom of the page you can download the new one as well as the old one still. Only the new one is shown though.

The New Paltz Loop operates Monday through Friday. This schedule below takes effect on May 1, 2010. You can currently download both the current schedule and the new one on this page, see the list of attachments below.

Depart: Boces; Rt 32 x Old Kingston Rd Rt 32 x N Front St Bus station (Main x Prospect) N. Putt Corners Rd x Henry DuBois Dr ShopRite Plaza Stop & Shop Plaza HAB Circle x Rt 32 Southside Loop x Huguenot Ct Southside Loop x South Rd South Road x Hawk Dr Southside Ave x Rt 308 Rt 32 x N Front Street Boces; Rt 32 x Old Kingston Rd
1 2 3 4 5 6 7 8 9 10 11 2 12
7:30 7:32 7:35 7:41 7:45 7:48 7:50 7:52 7:53 7:54 7:55 7:58 8:00
8:00 8:02 8:05 - 8:08 8:10 8:12 8:14 8:15 8:16 8:17 8:20 8:22
8:30 8:32 8:35 8:41 8:45 8:48 8:50 8:52 8:53 8:54 8:55 8:58 9:00
9:00 9:02 9:05 - 9:08 9:10 9:12 9:14 9:15 9:16 9:17 9:20 9:22
9:30 9:32 9:35 9:41 9:45 9:48 9:50 9:52 9:53 9:54 9:55 9:58 10:00
10:00 10:02 10:05 - 10:08 10:10 10:12 10:14 10:15 10:16 10:17 10:20 10:22
10:30 10:32 10:35 10:41 10:45 10:48 10:50 10:52 10:53 10:54 10:55 10:58 11:00
11:00 11:02 11:05 - 11:08 11:10 11:12 11:14 11:15 11:16 11:17 11:20 11:22
- - - - - - - - - - - - -
12:00 12:02 12:05 12:11 12:15 12:18 12:20 12:22 12:23 12:24 12:25 12:28 12:30
12:30 12:32 12:35 - 12:38 12:40 12:42 12:44 12:45 12:46 12:47 12:50 12:52
1:00 1:02 1:05 1:11 1:15 1:18 1:20 1:22 1:23 1:24 1:25 1:28 1:30
1:30 1:32 1:35 - 1:38 1:40 1:42 1:44 1:45 1:46 1:47 1:50 1:52
2:00 2:02 2:05 2:11 2:15 2:18 2:20 2:22 2:23 2:24 2:25 2:28 2:30
- - - - - - - - - - - - -
3:00 3:02 3:05 - 3:15 3:20 3:27 3:28 3:29 3:30 3:33 3:35 3:40
4:00 4:02 4:05 4:11 4:15 4:20 4:27 4:28 4:29 4:30 4:33 4:34 4:40
5:00 5:02 5:05 - 5:15 5:20 5:27 5:28 5:29 5:30 5:33 5:34 5:40
6:00 6:02 6:05 6:11 6:15 6:18 6:20 6:22 6:23 6:24 6:25 6:28 6:30
6:30 6:32 6:35 - 6:38 6:40 6:42 6:44 6:45 6:46 6:47 6:50 6:52
7:00 7:02 7:05 7:11 7:15 7:18 7:20 7:22 7:23 7:24 7:25 7:28 7:30
- - - - - - - - - - - - -
8:00 8:02 8:05 - 8:08 8:10 8:12 8:14 8:15 8:16 8:17 8:20 8:22
8:30 8:32 8:35 8:41 8:45 8:48 8:50 8:52 8:53 8:54 8:55 8:58 9:00
9:00 9:02 9:05 - 9:08 9:10 9:12 9:14 9:15 9:16 9:17 9:30 9:22
9:30 9:32 9:35 9:41 9:45 9:48 9:50 9:52 9:53 9:54 9:55 9:58 10:00
AttachmentSize
Bus Schedule and Map (old one)326 KB
New Paltz Loop5-1-10.pdf287.8 KB