Fall 2011 Student Senate election results
| Option | Number of votes |
|---|---|
| Jonathan Espinosa | 364 |
| Wendy Cohen | 329 |
| Kaychell English | 255 |
| Estephanie Peralta | 251 |
| Kevin Cavanna | 221 |
| Nabiha Kabir | 210 |
| Manuel Tejada | 207 |
| Mathew John | 184 |
| Rose Faber | 183 |
| Lissette Espinal | 181 |
| Anthony Adegunle | 177 |
| Joskary Diaz | 175 |
| Ramelle Liverpool | 172 |
| Dhruv Shah | 170 |
| Sheira Castillo1 | 151 |
| Jesse Ginsburg | 151 |
| Lauren Crawford | 147 |
| Sandy Pincay | 139 |
| Corah Walker | 135 |
| Deborah Walnicki | 133 |
| Caitlin O'Donnell | 132 |
| Dalia Herrera | 125 |
| Ariel Castillo | 124 |
| Kasper Garlicki | 121 |
| Oluwatofunmi Ayanfodun | 115 |
| Lamar McCormack | 112 |
| Megan Vargas | 109 |
| Megan Anderson | 108 |
| Patricia Fitzpatrick | 100 |
| Anna Samodulski | 99 |
| Matthew Greenberg | 97 |
| Chris Natalie | 96 |
| Daniel Sangiacomo | 89 |
| Rana Abdelqadar | 89 |
| Ryan Blitz | 89 |
| Ekene Maria Udeke | 85 |
| Soba Ali | 64 |
| Diandra Williams | 60 |
| Lwizanira Vasquez | 50 |
| Shanelle Engel | 48 |
| Danielle Adames | 45 |
| Randy Nunez | 43 |
| Naomi Rose Stevens | 43 |
| Alison Mottola | 42 |
| Nadia Reveron | 39 |
| Madeline Grupper | 39 |
Key:
This person won a two semester seat.
This person won a one semester seat.
This person did not win a seat.
The attached spreadsheet shows this same information. The previous semester's election results are also displayed here.
-
There was a tie for the 16th seat, which results in a tie-breaker. This will be a vote within the established senate at the start of the new session, or this semester. ↩
| Attachment | Size |
|---|---|
| sa-election-summary-fall-11.xls | 9.5 KB |
| sa-election-summery-spring-2011.xls | 10.5 KB |
| sa-election-summary-fall-10.xls | 6 KB |
| sa-election-summary-spring-10.xls | 8.5 KB |
| sa-election-summary-fall-09.xls | 14 KB |
| sa-election-summary-spring-09.xls | 17 KB |
