Hover over acronyms and abbreviations to get the full text.
Stipulations are indicated by a number next to the account name, and listed at the end (the number is a link to it).
Level One
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5000 | E-Board Discretionary | $10,000 |
| 5002 | Senate Discretionary | $8,000 |
| 5004 | Activity Fee Refund | $100 |
| 5005 | Purchasing | - |
| 5006 | BFC Unappropriated | - |
| 5008 | BFC | $600 |
| 5010 | Professional Salaries | $135,500 |
| 5011 | E-Board Secretary | $1,000 |
| 5012 | E-Board Stipends | $26,375 |
| 5013 | Webmaster | $1,000 |
| 5014 | Auditor | $10,000 |
| 5016 | Insurance Account | $60,000 |
| 5020 | Equipment Lease/Maint. | $7,200 |
| 5021 | Paper & Supplies | $1,000 |
| 5022 | Postage | $750 |
| 5023 | Telephones | $4,500 |
| 5040 | Legal | $27,000 |
| 5048 | Council of Orgs. | $1,000 |
| Level 1 Total | $295,025 |
Programming
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5041 | Conferences | $100,000 |
| 5042 | Research Grant | $20,000 |
| 5064 | General Programming | $211,843 |
| Programming Total | $331,843 |
Services
| Account Number | Account Name | '11-'12 Budget |
|---|---|---|
| 5049 | Oasis/Haven1 | $29,370 |
| 5052 | Transit Line | $25,000 |
| 5060 | S.A. Productions2 | $80,000 |
| 5200 | Center for Student Media | $178,027 |
| 5002 | Children's Center | $54,500 |
| Services Total | $366,897 |
Media Board
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5201 | The Oracle | $29,370 |
| 5203 | The Fahari3 | $9,511 |
| 5204 | Avant-Garde Magazine4 | $1,875 |
| 5205 | Cellar Door Literary Magazine | $1,870 |
| 5206 | WFNP-AM/FM Radio | $49,974 |
| 5208 | WNPC-TV5 | $43,900 |
| Media Total | $135,226 |
Athletic Board
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5302 | Equestrian Club | $20,000 |
| 5304 | Women's Rugby6 | $7,950 |
| 5307 | Outing Club | $8,000 |
| 5308 | Extreme Croquet7 | $5,695 |
| 5309 | Fencing Club8 | - |
| 5310 | LaCrosse Club9 | $10,475 |
| 5311 | Men's Rugby10 | $5,125 |
| 5313 | Ice Hockey Club11 | $32,000 |
| 5314 | Cheerleading Club12 | $9,319 |
| Athletic Total | $98,384 |
Academic Board
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5407 | Scholars Mentors13 | $1,900 |
| 5424 | Political Science/IR | $1,800 |
| 5427 | Evolutionary Studies | $2,040 |
| 5332 | NAEA | $240 |
| Academic Total | $5,980 |
Advocacy Board
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5046 | Black Solidarity Day | $20,000 |
| 5501 | N.Y.P.I.R.G. | $35,000 |
| 5512 | Habitat for Humanity | $3,200 |
| 5513 | The Activist Coalition14 | $5,508 |
| 5517 | NORML/SSDP | $20,000 |
| 5538 | Recycling Club15 | $3,921 |
| 5539 | Invisible Children16 | $700 |
| Advocacy Total | $88,329 |
Fine & Performing Arts Board
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5601 | Student Art Alliance | $25,000 |
| 5702 | Poetry Association17 | $9,500 |
| 5704 | Culture Shock18 | $6,741 |
| 5706 | Shades Step Team | $2,000 |
| 5712 | Dance Association19 | $3,175 |
| Fine & Performing Arts total | $46,416 |
Social & Cultural Board
| Account number | Account name | '11-'12 Budget |
|---|---|---|
| 5051 | Latino Week | $13,500 |
| 5057 | Black Week20 | $10,350 |
| 5061 | First World Graduation | $10,000 |
| 5802 | African Women's Alliance | $600 |
| 5804 | Black Student Union21 | $3,800 |
| 5805 | African Student Union22 | $6,000 |
| 5809 | Hillel | $8,000 |
| 5810 | Men of All Nations United23 | $2,728 |
| 5813 | Caribbean Student Organization | $2,600 |
| 5819 | ReJoyce in Jesus24 | $2,120 |
| 5824 | Envied Fashions25 | $6,510 |
| 5826 | Hooked on Stitches26 | $1,500 |
| 5827 | Jam Asia | $13,500 |
| 5831 | Caribbash27 | $9,000 |
| 5834 | Gaming Society | $5,000 |
| 5837 | Chabad | $11,692 |
| Social & Cultural Total | $106,900 |
Total 2011-2012 Budget: $1,475,000
General Stipulations
There will be a maximum of $1500 for videographer/photography of an event.
Any additional amount requested must be generated by the sale of DVD's created.
All outside vendors sponsored by a SA organization will pay 20% of the gross sales generated to that organization.
-
Oasis/Haven
Coordinator's salary is $5500 including all payroll tax
Programming $1000, 3 supervisor stipends @ $500 each ↩ -
S.A. Productions
Administer a survey to poll student preference for campus concert ↩
-
Fahari
$1811 for dinner only, $7700 for issues ↩
-
Avant-Garde Magazine
Based on 200 copies ↩
-
WNPC-TV
Purchase 2 HD Cameras ↩
-
Women's Rugby
Money for shorts, $1950 for protective gear ↩
-
Extreme Croquet
Buy rule books ↩
-
Fencing Club
Purchase equipment with current budget ↩
-
LaCrosse Club
Money for annual dues, referees, paint, uniforms
Request travel from General Programming ↩ -
Men's Rugby
No team attire or transportation ↩
-
Ice Hockey Club
Socks and mouthguards denied ↩
-
Cheerleading Club
National championship in Orlando denied ↩
-
Scholars Mentors
$1600 for cultural tour, $300 for targeted programming ↩
-
The Activist Coalition
Allocation for Spring Break alternative ↩
-
Recycling Club
No money spent on food ↩
-
Invisible Children
For Roadies Tour ↩
-
Poetry Association
No allocation for lodging of non-New Paltz students ↩
-
Culture Shock
Conferences must be requested through Conference Account ↩
-
Dance Association
Conferences must be requested through Conference Account ↩
-
Black Week
$3250 for DJ and Fashion Show support co-sponsored with ASU ↩
-
Black Student Union
No scholarship or food for movie night
$200 for A/V Tech ↩ -
African Student Union
No T-shirts
$4650 for designers for Fashion Show
Co-sponsored with Black Week ↩ -
Men of All Nations United
Revenue from trips returned to GP ↩
-
ReJoyce in Jesus
Retain Bibles for club use
Revenue from trips returned to GP ↩ -
Envied Fashions
Must remain in good standing in Council of Organizations
Required to attend all Council meetings ↩ -
Hooked on Stitches
Revenue from trips returned to GP ↩
-
Caribbash
Allocation is for entire week ↩
